Back
March Trading Hours Update
- By FXT
- March 09, 2022
- FXT News
Dear Client,
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays throughout March.
Please review the table below for full details of changes of these trading hours.
MT4 Time (GMT+3) |
|
Instrument | 21st of March – Human Rights Day |
FX | Normal Hours |
Metals | Normal Hours |
WTI | Normal Hours |
BRENT | Normal Hours |
AUS200 | Normal Hours |
F40 | Normal Hours |
STOXX50 | Normal Hours |
UK100 | Normal Hours |
DE30 | Normal Hours |
US30 | Normal Hours |
US500 | Normal Hours |
USTEC | Normal Hours |
JP225 | Normal Hours |
HK50 | Normal Hours |
CN50 | Normal Hours |
AEX25 | Normal Hours |
CANADA60 | Normal Hours |
HKSHARES | Normal Hours |
NORWAY25 | Normal Hours |
SAFRICA40 | Closed |
SPAIN35 | Normal Hours |
Cryptos | Normal Hours |
COFFEEA | Normal Hours |
COFFEER | Normal Hours |
CORN | Normal Hours |
COTTON | Normal Hours |
GASOIL | Normal Hours |
OJUSD | Normal Hours |
SOYBEAN | Normal Hours |
SUGARRAW | Normal Hours |
SUGARWHITE | Normal Hours |
UKCOCOA | Normal Hours |
USCOCOA | Normal Hours |
XCUUSD | Normal Hours |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team