Market Trading Hours
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Update (Trading holiday schedule)
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
USA Independence Day Holiday | 04/07/2025 | Commodities | SUGARWHITE | 10:45-19:00 |
USA Independence Day Holiday | 04/07/2025 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
USA Independence Day Holiday | 04/07/2025 | Indices | US30, US500, JP225 | 01:00-20:00 |
USA Independence Day Holiday | 04/07/2025 | Indices | STOXX50, DE30, USTEC, CN50 | 01:00-23:00 |
USA Independence Day Holiday | 04/07/2025 | Energies | GASOIL | 01:00-20:30 |
USA Independence Day Holiday | 04/07/2025 | Energies | BRENT | 03:00-20:30 |
USA Independence Day Holiday | 04/07/2025 | Energies | WTI | 01:00-19:45 |
USA Independence Day Holiday | 04/07/2025 | Spot Metals | XCUUSD | 01:00-20:00 |
USA Independence Day Holiday | 04/07/2025 | Spot Metals | XAUUSD, XAGUSD | 01:00-19:45 |
USA Independence Day Holiday | 03/07/2025 | Indices | US30, US500, USTEC | 01:00-20:15 |
Canada Day & Hong Kong: Special Administration Region (SAR) Day | 01/07/2025 | Indices | CANADA60, HKSHARES | Closed |
United States Juneteenth | 19/06/2025 | Indices | US30, US500, USTEC, JP225 | 01:00-20:00 |
United States Juneteenth | 19/06/2025 | Energies | BRENT | 01:00-20:30 |
United States Juneteenth | 19/06/2025 | Spot Metals | XCUUSD | 01:00-20:30 |
United States Juneteenth | 19/06/2025 | Spot Metals | XAUUSD, XAGUSD | 01:00-20:15 |
Australia King's Birthday | 09/06/2025 | Indices | AUS200 | 10:10 - 24:00 |
Labour Day | 01/05/2025 | Indices | F40, STOXX50, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
Labour Day | 30/04/2025 | Indices | STOXX50, DE30 | 01:00 - 23:00 |
South Africa Freedom Day | 28/04/2025 | Indices | SAFRICA40 | Closed |
Anzac Day | 25/04/2025 | Indices | AUS200 | 09:10 - 23:00 |
Easter Monday | 21/04/2025 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
Easter Monday | 21/04/2025 | Commodities | SUGARRAW | 14:30 - 20:00 |
Easter Monday | 21/04/2025 | Commodities | COFFEEA, USCOCOA | 14:30 - 20:30 |
Easter Monday | 21/04/2025 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, NORWAY25, SAFRICA40 | Closed |
Good Friday | 18/04/2025 | Commodities | COFFEEA, COFFEER, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
Good Friday | 18/04/2025 | Indices | AUS200, F40, STOXX50, UK100, DE30, US30, US500, USTEC, JP225, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40 | Closed |
Good Friday | 18/04/2025 | Energies | WTI, BRENT, GASOIL | Closed |
Good Friday | 18/04/2025 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closed |
Maundy Thursday | 17/04/2025 | Indices | HK50 | 01:00 - 22:00 |
Maundy Thursday | 17/04/2025 | Indices | F40, STOXX50, JP225 | 01:00 - 23:00 |
Maundy Thursday | 17/04/2025 | Indices | AUS200 | 01:50 - 08:30; 09:10 - 16:00 |
Ching Ming Festival | 04/04/2025 | Indices | HK50, HKSHARES | Closed |
South Africa Human Rights Day | 21/03/2025 | Indices | SAFRICA40 | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Explore NowSerious about Trading?
Trade your way, on your terms, using your own strategies.
Let’s call that a perfect partnership
