Market Trading Hours
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Update (Trading holiday schedule)
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
Labour Day | 30/04/2025 | Indices | STOXX50, DE30 | 01:00 - 23:00 |
South Africa Freedom Day | 28/04/2025 | Indices | SAFRICA40 | Closed |
Anzac Day | 25/04/2025 | Indices | AUS200 | 09:10 - 23:00 |
Easter Monday | 21/04/2025 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
Easter Monday | 21/04/2025 | Commodities | SUGARRAW | 14:30 - 20:00 |
Easter Monday | 21/04/2025 | Commodities | COFFEEA, USCOCOA | 14:30 - 20:30 |
Easter Monday | 21/04/2025 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, NORWAY25, SAFRICA40 | Closed |
Good Friday | 18/04/2025 | Commodities | COFFEEA, COFFEER, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
Good Friday | 18/04/2025 | Indices | AUS200, F40, STOXX50, UK100, DE30, US30, US500, USTEC, JP225, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40 | Closed |
Good Friday | 18/04/2025 | Energies | WTI, BRENT, GASOIL | Closed |
Good Friday | 18/04/2025 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closed |
Maundy Thursday | 17/04/2025 | Indices | HK50 | 01:00 - 22:00 |
Maundy Thursday | 17/04/2025 | Indices | F40, STOXX50, JP225 | 01:00 - 23:00 |
Maundy Thursday | 17/04/2025 | Indices | AUS200 | 01:50 - 08:30; 09:10 - 16:00 |
Ching Ming Festival | 04/04/2025 | Indices | HK50, HKSHARES | Closed |
South Africa Human Rights Day | 21/03/2025 | Indices | SAFRICA40 | Closed |
5th of July | 05/07/2024 | Commodities | COTTON | Opens 15:00 |
4th of July | 04/07/2024 | Spot Metals | XCUUSD | Closes 21:30 |
4th of July | 04/07/2024 | Commodities | XCUUSD | Closes 19:00 |
4th of July | 04/07/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
4th of July | 04/07/2024 | Energies | BRENT | Closes 20:30 |
4th of July | 04/07/2024 | Energies | WTI | Closes 20:15 |
4th of July | 04/07/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
4th of July | 04/07/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
3rd of July | 03/07/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:15 |
1st of July | 01/07/2024 | Indices | HK50, HKSHARES | Closed |
19th of June | 19/06/2024 | Commodities | SUGARWHITE | Closes 19:00 |
19th of June | 19/06/2024 | Commodities | COFFEEA, CORN, COTTON, GASOIL, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of June | 19/06/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of June | 19/06/2024 | Energies | BRENT | Closes 20:30 |
19th of June | 19/06/2024 | Energies | WTI | Closes 20:15 |
19th of June | 19/06/2024 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closes 21:30 |
17th of June | 17/06/2024 | Indices | SAFRICA40 | Closed |
10th of June | 10/06/2024 | Indices | HK50, HKSHARES | Closed |
10th of June | 10/06/2024 | Indices | AUS200 | Opens 10:10 |
29th of May | 29/05/2024 | Indices | SAFRICA40 | Closed |
27th of May | 27/05/2024 | Commodities | OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
27th of May | 27/05/2024 | Commodities | COFFEEA, COFFEER, CORN, COTTON | Closed |
27th of May | 27/05/2024 | Indices | HK50, HKSHARES | Closes 11:30 |
27th of May | 27/05/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
27th of May | 27/05/2024 | Indices | UK100 | Closed |
27th of May | 27/05/2024 | Energies | BRENT, GASOIL | Closes 20:30 |
27th of May | 27/05/2024 | Energies | WTI | Closes 20:15 |
27th of May | 27/05/2024 | Spot Metals | XCUUSD | Closes 21:30 |
27th of May | 27/05/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
20th of May | 20/05/2024 | Indices | CANADA60, NORWAY25 | Closed |
17th of May | 17/05/2024 | Indices | NORWAY25 | Closed |
15th of May | 15/05/2024 | Indices | HK50, HKSHARES | Closed |
9th of May | 09/05/2024 | Indices | NORWAY25 | Closed |
6th of May | 06/05/2024 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
6th of May | 06/05/2024 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Opens 14:30 |
6th of May | 06/05/2024 | Indices | UK100 | Closed |
1st of May | 01/05/2024 | Indices | F40, STOXX50, DE30, HK50, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
25th of April | 25/04/2024 | Indices | AUS200 | Opens 10:10 |
4th of April | 04/04/2024 | Indices | HK50, HKSHARES | Closed |
2nd of April | 02/04/2024 | Indices | STOXX50, DE30 | Opens 03:15 |
1st of April | 01/04/2024 | Commodities | COFFEER, CORN, UKCOCOA | Closed |
1st of April | 01/04/2024 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Closed |
1st of April | 01/04/2024 | Indices | CN50 | Opens 03:00 |
1st of April | 01/04/2024 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Explore NowSerious about Trading?
Trade your way, on your terms, using your own strategies.
Let’s call that a perfect partnership
