事件 | 日期 | 产品类别 | 交易产品/交易所 | 市场交易时间 |
---|---|---|---|---|
5th of July | 05/07/2024 | 大宗商品 | COTTON | 开市 15:00 |
4th of July | 04/07/2024 | 贵金属 | XCUUSD | 休市 21:30 |
4th of July | 04/07/2024 | 大宗商品 | SUGARWHITE | 休市 19:00 |
4th of July | 04/07/2024 | 大宗商品 | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | 休市 |
4th of July | 04/07/2024 | 能源 | BRENT | 休市 20:30 |
4th of July | 04/07/2024 | 能源 | WTI | 休市 20:15 |
4th of July | 04/07/2024 | 贵金属 | XAUUSD, XAGUSD | 休市 20:15 |
4th of July | 04/07/2024 | 指数 | US30, US500, USTEC, JP225 | 休市 20:00 |
3rd of July | 03/07/2024 | 指数 | US30, US500, USTEC, JP225 | 休市 20:15 |
1st of July | 01/07/2024 | 指数 | HK50, HKSHARES | 休市 |
19th of June | 19/06/2024 | 大宗商品 | SUGARWHITE | 休市 19:00 |
19th of June | 19/06/2024 | 大宗商品 | COFFEEA, CORN, COTTON, GASOIL, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | 休市 |
19th of June | 19/06/2024 | 指数 | US30, US500, USTEC, JP225 | 休市 20:00 |
19th of June | 19/06/2024 | 能源 | BRENT | 休市 20:30 |
19th of June | 19/06/2024 | 能源 | WTI | 休市 20:15 |
19th of June | 19/06/2024 | 贵金属 | XAUUSD, XAGUSD, XCUUSD | 休市 21:30 |
17th of June | 17/06/2024 | 指数 | SAFRICA40 | 休市 |
10th of June | 10/06/2024 | 指数 | HK50, HKSHARES | 休市 |
10th of June | 10/06/2024 | 指数 | AUS200 | 开市 10:10 |
29th of May | 29/05/2024 | 指数 | SAFRICA40 | 休市 |
27th of May | 27/05/2024 | 大宗商品 | OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | 休市 |
27th of May | 27/05/2024 | 大宗商品 | COFFEEA, COFFEER, CORN, COTTON | 休市 |
27th of May | 27/05/2024 | 指数 | HK50, HKSHARES | 休市 11:30 |
27th of May | 27/05/2024 | 指数 | US30, US500, USTEC, JP225 | 休市 20:00 |
27th of May | 27/05/2024 | 指数 | UK100 | 休市 |
27th of May | 27/05/2024 | 能源 | BRENT, GASOIL | 休市 20:30 |
27th of May | 27/05/2024 | 能源 | WTI | 休市 20:15 |
27th of May | 27/05/2024 | 贵金属 | XCUUSD | 休市 21:30 |
27th of May | 27/05/2024 | 贵金属 | XAUUSD, XAGUSD | 休市 20:15 |
20th of May | 20/05/2024 | 指数 | CANADA60, NORWAY25 | 休市 |
17th of May | 17/05/2024 | 指数 | NORWAY25 | 休市 |
15th of May | 15/05/2024 | 指数 | HK50, HKSHARES | 休市 |
9th of May | 09/05/2024 | 指数 | NORWAY25 | 休市 |
6th of May | 06/05/2024 | 大宗商品 | COFFEER, SUGARWHITE, UKCOCOA | 休市 |
6th of May | 06/05/2024 | 大宗商品 | COFFEEA, SUGARRAW, USCOCOA | 开市 14:30 |
6th of May | 06/05/2024 | 指数 | UK100 | 休市 |
1st of May | 01/05/2024 | 指数 | F40, STOXX50, DE30, HK50, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | 休市 |
25th of April | 25/04/2024 | 指数 | AUS200 | 开市 10:10 |
4th of April | 04/04/2024 | 指数 | HK50, HKSHARES | 休市 |
2nd of April | 02/04/2024 | 指数 | STOXX50, DE30 | 开市 03:15 |
1st of April | 01/04/2024 | 大宗商品 | COFFEER, CORN, UKCOCOA | 休市 |
1st of April | 01/04/2024 | 大宗商品 | COFFEEA, SUGARRAW, USCOCOA | 休市 |
1st of April | 01/04/2024 | 指数 | CN50 | 开市 03:00 |
1st of April | 01/04/2024 | 指数 | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | 休市 |
29th of March | 29/03/2024 | 大宗商品 | 全部 | 休市 |
29th of March | 29/03/2024 | 指数 | 全部 | 休市 |
29th of March | 29/03/2024 | 能源 | 全部 | 休市 |
29th of March | 29/03/2024 | 贵金属 | 全部 | 休市 |
28th of March | 28/03/2024 | 指数 | NORWAY25 | 休市 |
28th of March | 28/03/2024 | 指数 | AUS200 | 休市 15:00 |
27th of March | 27/03/2024 | 指数 | NORWAY25 | 休市 14:00 |
21st of March | 21/03/2024 | 指数 | SAFRICA40 | 休市 |
19th February | 19/02/2024 | 大宗商品 | SUGARWHITE | 休市 19:00 |
19th February | 19/02/2024 | 大宗商品 | CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | 休市 |
19th February | 19/02/2024 | 指数 | US30, US500, USTEC, JP225 | 休市 20:00 |
19th February | 19/02/2024 | 贵金属 | XCUUSD | 休市 21:30 |
19th February | 19/02/2024 | 贵金属 | XAUUSD, XAGUSD | 休市 21:15 |
13rd February | 13/02/2024 | 指数 | HK50, HKSHARES | 休市 |
12nd February | 12/02/2024 | 指数 | HK50, HKSHARES | 休市 |
9th February | 09/02/2024 | 指数 | HK50, HKSHARES | 休市 06:00 |
26th January | 26/01/2024 | 指数 | AUS200 | 开市 8:10 |
15th January | 15/01/2024 | 大宗商品 | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | 休市 |
15th January | 15/01/2024 | 指数 | US30, US500, USTEC, JP225 | 休市 20:00 |
15th January | 15/01/2024 | 能源 | WTI | 休市 21:15 |
15th January | 15/01/2024 | 贵金属 | XCUUSD | 休市 |
15th January | 15/01/2024 | 贵金属 | XAUUSD, XAGUSD | 休市 21:15 |
2nd January | 02/01/2024 | 大宗商品 | CORN, SOYBEAN | 开市 16:30 |
2nd January | 02/01/2024 | 指数 | CN50 | 开市 03:00 |
2nd January | 02/01/2024 | 指数 | STOXX50, DE30 | 开市 02:15 |
1st January | 01/01/2024 | 加密货币 | 全部 | 休市 |
1st January | 01/01/2024 | 大宗商品 | 全部 | 休市 |
1st January | 01/01/2024 | 指数 | 全部 | 休市 |
1st January | 01/01/2024 | 能源 | 全部 | 休市 |
1st January | 01/01/2024 | 贵金属 | 全部 | 休市 |
1st January | 01/01/2024 | 外汇 | 全部 | 休市 |
29th December | 29/12/2023 | 指数 | AUS200 | 休市 07:30 |
29th December | 29/12/2023 | 指数 | CN50 | 休市 23:15 |
29th December | 29/12/2023 | 指数 | UK100 | 休市 14:50 |
29th December | 29/12/2023 | 指数 | STOXX50, DE30 | 休市 23:00 |
29th December | 29/12/2023 | 能源 | BRENT | 休市 21:45 |
27th December | 27/12/2023 | 指数 | STOXX50, DE30 | 开市 02:15 |
26th December | 26/12/2023 | 大宗商品 | CORN, SOYBEAN | 开市 16:30 |
26th December | 26/12/2023 | 大宗商品 | COFFEER, SUGARWHITE, UKCOCOA | 休市 |
26th December | 26/12/2023 | 大宗商品 | COFFEEA, COTTON, SUGARRAW, USCOCOA | 开市 14:30 |
26th December | 26/12/2023 | 指数 | CN50 | 开市 03:00 |
26th December | 26/12/2023 | 指数 | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | 休市 |
25th December | 25/12/2023 | 加密货币 | 全部 | 休市 |
25th December | 25/12/2023 | 大宗商品 | 全部 | 休市 |
25th December | 25/12/2023 | 指数 | 全部 | 休市 |
25th December | 25/12/2023 | 能源 | 全部 | 休市 |
25th December | 25/12/2023 | 贵金属 | 全部 | 休市 |
25th December | 25/12/2023 | 外汇 | 全部 | 休市 |
22rd December | 22/12/2023 | 指数 | SAFRICA40 | 休市 13:00 |
22rd December | 22/12/2023 | 指数 | CN50 | 休市 23:15 |
22rd December | 22/12/2023 | 指数 | UK100 | 休市 14:50 |
22rd December | 22/12/2023 | 指数 | STOXX50, DE30 | 休市 23:00 |
22rd December | 22/12/2023 | 指数 | AUS200 | 休市 07:30 |
22rd December | 22/12/2023 | 能源 | BRENT | 休市 21:45 |
15th December | 15/12/2023 | 指数 | SAFRICA40 | 休市 |
24th November | 24/11/2023 | 大宗商品 | COTTON, OJUSD | 开市 16:00 |
24th November | 24/11/2023 | 大宗商品 | CORN, SOYBEAN | 开市 17:30 休市 21:05 |
24th November | 24/11/2023 | 指数 | US30, US500, USTEC, JP225 | 休市 21:15 |
24th November | 24/11/2023 | 能源 | BRENT, GASOIL | 开市 04:00 休市 22:00 |
24th November | 24/11/2023 | 能源 | WTI | 休市 21:30 |
24th November | 24/11/2023 | 贵金属 | XCUUSD | 开市 02:00 休市 21:45 |
24th November | 24/11/2023 | 贵金属 | XAUUSD, XAGUSD | 休市 21:30 |
23rd November | 23/11/2023 | 大宗商品 | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | 休市 |
23rd November | 23/11/2023 | 指数 | US30, US500, USTEC, JP225 | 休市 21:00 |
23rd November | 23/11/2023 | 能源 | BRENT, GASOIL | 开市 04:00 休市 21:15 |
23rd November | 23/11/2023 | 能源 | WTI | 休市 21:15 |
23rd November | 23/11/2023 | 贵金属 | XCUUSD | 休市 22:30 |
23rd November | 23/11/2023 | 贵金属 | XAUUSD, XAGUSD | 休市 21:15 |
31st October | 31/10/2023 | 指数 | UK100 | 开市 02:00 |
24th October 重阳节翌日 | 24/10/2023 | 指数 | HK50 | 开市 03:15 |
23rd October 重阳节 | 23/10/2023 | 指数 | HK50, HKSHARES | 休市 |
20th October 重阳节前日 | 20/10/2023 | 指数 | HK50 | 休市 21:00 |
9th October 感恩节 | 09/10/2023 | 指数 | CANADA60 | 休市 |
3rd October 中国国庆节前日 | 03/10/2023 | 指数 | HK50 | 开市 03:15 |
2nd October 澳大利亚劳动节和中国国庆节 | 02/10/2023 | 指数 | HK50, HKSHARES | 休市 |
29th September 中秋节 | 29/09/2023 | 指数 | HK50 | 休市 21:00 |
25th September 世界遗产日 | 25/09/2023 | 指数 | SAFRICA40 | 休市 |
4th September 劳动节 | 04/09/2023 | 大宗商品 | SUGARWHITE | 休市 19:00 |
4th September 劳动节 | 04/09/2023 | 大宗商品 | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | 休市 |
4th September 劳动节 | 04/09/2023 | 指数 | CANADA60 | 休市 |
4th September 劳动节 | 04/09/2023 | 指数 | US30, US500, USTEC, JP225 | 休市 20:00 |
4th September 劳动节 | 04/09/2023 | 能源 | BRENT, GASOIL | 休市 20:30 |
4th September 劳动节 | 04/09/2023 | 能源 | WTI | 休市 20:15 |
4th September 劳动节 | 04/09/2023 | 贵金属 | XCUUSD | 休市 21:30 |
4th September 劳动节 | 04/09/2023 | 贵金属 | XAUUSD, XAGUSD | 休市 20:15 |
28th August 八月银行假日 | 28/08/2023 | 大宗商品 | COFFEER, UKCOCOA | 休市 |
28th August 八月银行假日 | 28/08/2023 | 指数 | UK100 | 休市 |
25th August | 25/08/2023 | 指数 | UK100 | 休市 23:00 |
9th August 国际妇女节 | 09/08/2023 | 指数 | SAFRICA40 | 休市 |
7th August 公民假期 | 07/08/2023 | 指数 | CANADA60 | 休市 |
请注意 假期期间的交易时间会根据可用的市场流动性而有所变化。如果标的市场提前收盘或流动性不足,我们将禁止受影响产品的交易。
立即探索